I didn't see any trim charts for North Americans to choose to buy now or wait, so I made my own trim chart. If you click here, it shows much better than below.
*Glass roof has see-through screen that doesn't block sun.
**"Beauty", "Music" & "Los Angeles" are the same price even though "Beauty" deletes the stereo upgrade.
They all seem to have:
1-Pedal Driving
1-Touch Up/Down Windows
11kW AC Charging
85kW DC
Apple-Carplay/Android-Auto
Auto Climate
Auto Wipers
Fingertip Buttons on Wheel
Lane Line Alert
For USA, supposedly the lower-range "Action" trim will never be available.
In most regions, "RED" trim is just "icon" sprayed with an antibacterial but in the US "RED" adds about half of the "La Prima" features.
US "Music", "Beauty", & "Los Angeles" seem to match a fully-loaded "La Prima".
Red text means unconfirmed | Passion (Int'l) | Icon (Int'l) | Inspi(RED) (Int'l) | Inspi(RED) (North America) | Icona (North America) | Inspired by Music/ Beauty/L.A./Armani (North America) | La Prima (Int'l) | Abarth Base (Int'l) | Abarth Turismo (Int'l) |
0-30 | 2.8?(click) | ||||||||
0-60 | 8.2? | 8.2? | 8.2? | 8.2? | <7 | <7 | |||
Adaptive Cruise | no | no | no | Unavail.!! | ??? | YES | YES | no | no |
Antibacterial | no | no | yes | yes | no | no | no | no | |
Auto-dimming Rearview | no | Avail w. $2k package. | YES | ||||||
Blind Spot Monitor | no | no | no | no | ??? | YES | YES | YES | YES |
Colors:
| Black, Red, White. | Black, Red, White. | Black, Grey, Red, White. | Blk, wht or red, all with blk trim. | Blk, wht (glacier AND pearl!) tennis ball, rosegold, "ocean green" | Black trim: Pastel blue, forest, beige | Aqua, BabyBlue, Black, Charcoal, Navy, Red, RoseGold, White. | Black, Blue, Green, Red, White. | Black, Blue, Green, Red, White. |
| Black | Dirt-Magnet Off-White ONLY! | Dirt-Magnet Off-White ONLY | ||||||
Headlights | halogen | halogen | halogen | LED | LED? | LED | LED | LED | LED |
Heated Seats | Unavail.!! | Yes (may require $2k package) | Standard | Optional? | |||||
Keyless Entry | no | YES | YES? | YES | YES? | YES | YES | YES | YES |
Parking Sensors | rear | rear | rear | rear ONLY! | 360° (may require $2k package) | 360° | 360° | 360° | 360° |
Roof | Steel or Cloth | Steel or Cloth | Steel or Cloth | steel only | steel only | steel ONLY! | Glass* or Cloth | Glass* or Cloth | Glass* or Cloth |
Touchscreen | 7" | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
Wheels | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 18 |
Wireless Phone Charging | no | no | no | YES | YES? | YES | YES | no | YES |
Price | $34,095 incl. $1,595 destination fee | $32,095 incl. $1,595 destination fee | $37,595 w. dest. (~$583+ per added feature**) |
**"Beauty", "Music" & "Los Angeles" are the same price even though "Beauty" deletes the stereo upgrade.
They all seem to have:
1-Pedal Driving
1-Touch Up/Down Windows
11kW AC Charging
85kW DC
Apple-Carplay/Android-Auto
Auto Climate
Auto Wipers
Fingertip Buttons on Wheel
Lane Line Alert
For USA, supposedly the lower-range "Action" trim will never be available.
In most regions, "RED" trim is just "icon" sprayed with an antibacterial but in the US "RED" adds about half of the "La Prima" features.
US "Music", "Beauty", & "Los Angeles" seem to match a fully-loaded "La Prima".